CryptoPunk 3306

One of 6039 Male Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Wild Hair
447 Punks have this.
Earring
2459 Punks have this.
Normal Beard
292 Punks have this.

Current Market Status

This Punk is currently owned by address 0x5e5ad4.
This Punk is currently for sale by owner for 90Ξ ($317,412). This sale is only offered to address .
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Offered 90Ξ ($297,687) Feb 28, 2024
Offered 120Ξ ($187,436) Oct 16, 2023
Transfer 0x26044b 0x5e5ad4 Aug 14, 2023
Bid Withdrawn 0x6b8b9b 48Ξ ($88,728) Aug 13, 2023
Bid 0x6b8b9b 48Ξ ($88,728) Aug 13, 2023
Sold vault.ja… 0x26044b 58.50Ξ ($108,138) Aug 13, 2023
Offered 58.50Ξ ($108,141) Aug 13, 2023
Offered 65Ξ ($120,105) Aug 10, 2023
Offered 180Ξ ($336,386) Jul 09, 2023
Bid Withdrawn 0xalbus.… 62Ξ ($103,805) Jun 10, 2022
Transfer 0x6942be vault.ja… Jun 10, 2022
Sold ben.eth 0x6942be 65Ξ ($108,828) Jun 10, 2022
Bid 0xalbus.… 62Ξ ($104,149) Jun 10, 2022
Bid 0x123619 60Ξ ($101,212) Jun 10, 2022
Bid 0x6942be 59.69Ξ ($102,971) Jun 10, 2022
Bid 0x123619 49Ξ ($84,529) Jun 10, 2022
Offered 65Ξ ($111,542) Jun 10, 2022
Offered 75Ξ ($128,702) Jun 10, 2022
Offer Withdrawn Jun 10, 2022
Offered 60Ξ ($102,962) Jun 10, 2022
Offered 90Ξ ($263,738) Apr 24, 2022
Sold 0x516358 ben.eth 69.33Ξ ($225,397) Aug 21, 2021
Bid Withdrawn 0x05b2ad 30Ξ ($70,104) Jul 04, 2021
Bid 0x05b2ad 30Ξ ($63,597) Jun 30, 2021
Offered 69.33Ξ ($188,014) Apr 29, 2021
Sold point-gr… 0x516358 23.90Ξ ($51,213) Apr 12, 2021
Offered 23.90Ξ ($51,163) Apr 12, 2021
Offered 23.95Ξ ($50,059) Apr 10, 2021
Sold 0x62bdc6 point-gr… 19.97Ξ ($41,740) Apr 10, 2021
Offered 19.97Ξ ($41,740) Apr 10, 2021
(Unwrap, Legacy) WrappedC… 0x62bdc6 Apr 10, 2021
(Wrap, Legacy) 0xbea00d WrappedC… Mar 05, 2021
Transfer sexpunks… 0xbea00d Mar 05, 2021
Offered 20Ξ ($29,398) Mar 05, 2021
Offered 22Ξ ($32,572) Mar 05, 2021
Offered 23.50Ξ ($34,584) Mar 05, 2021
Offered 23.75Ξ ($35,192) Mar 05, 2021
Offered 24Ξ ($35,367) Mar 05, 2021
Offered 25Ξ ($38,116) Mar 04, 2021
Offered 26Ξ ($39,672) Mar 04, 2021
Offered 24Ξ ($38,033) Mar 04, 2021
Offered 30Ξ ($46,836) Mar 04, 2021
Offered 23.96Ξ ($36,837) Mar 04, 2021
Offered 24Ξ ($37,672) Mar 04, 2021
Offered 25Ξ ($40,292) Mar 04, 2021
Offered 24.50Ξ ($38,981) Mar 03, 2021
Offered 25Ξ ($39,932) Mar 03, 2021
(Unwrap, Legacy) WrappedC… sexpunks… Mar 03, 2021
Sold 0xf9728b 0x11c9a7 3.33Ξ ($2,087) Dec 22, 2020
Sold 0x3ba9cd 0xf9728b 2.95Ξ ($1,047) Sep 26, 2020
Sold 0x11c9a7 0x3ba9cd 2.02Ξ ($684) Sep 23, 2020
Sold OnlyToas… 0x11c9a7 1.95Ξ ($725) Sep 15, 2020
Sold Pranksy OnlyToas… 1.90Ξ ($709) Sep 14, 2020
(Wrap, Legacy) 0x776758 WrappedC… Sep 14, 2020
Transfer Pranksy 0x776758 Sep 14, 2020
Sold cryptosa… Pranksy 1.75Ξ ($659) Sep 14, 2020
Offered 1.75Ξ ($396) Jul 03, 2020
Offered 1.25Ξ ($305) Jun 09, 2020
Sold SharkWha… cryptosa… 1.24Ξ ($251) May 26, 2020
Offered 1.24Ξ ($249) May 26, 2020
Offered 1.12Ξ ($229) May 25, 2020
Offered 2.50Ξ ($504) May 22, 2020
Sold 0x43b89f SharkWha… 0.99Ξ ($199) May 22, 2020
Offered 0.99Ξ ($163) Apr 12, 2019
Sold 0x8ba3e2 0x43b89f 0.09Ξ ($27) Oct 09, 2017
Bid 0x43b89f 0.09Ξ ($27) Oct 09, 2017
Offered 0.12Ξ ($36) Oct 09, 2017
Transfer 0xc0f5dd 0x8ba3e2 Sep 20, 2017
Claimed 0xc0f5dd Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.